top of page



1 | Nick & Teun | 21578 pt | Yuverta | 2F | L9 |
2 | Sil & Sep | 18628 pt | Olympia | T2B | L8 |
3 | Dante & Pim | 16123 pt | Yuverta | 2G | L8 |
4 | Luca & Kevin | 15579 pt | Antoon Schellenscollege | S2E | L7 |
5 | Veronique & Inge | 15335 pt | Olympia | T2A | L7 |
6 | Simon & Iwan | 15500 pt | Antoon Schellenscollege | S2F | L7 |
7 | Leanne & Renske | 14873 pt | Yuverta | 2C | L7 |
8 | Zora & Thijs | 14793 pt | Antoon Schellenscollege | S2C | L7 |
9 | Bas & Arnisa | 13664 pt | Olympia | B2A | L7 |
10 | Bryan & Denzel | 12243 pt | Antoon Schellenscollege | S2B | L7 |

bottom of page